Maruti Suzuki Dzire On-Road Price in Ahmedabad
SedanNo reviews yet
₹6.31 Lakh to ₹9.54 Lakhex-showroom

On-road price is what you actually pay: ex-showroom plus Gujarat RTO road tax, insurance and registration fees. Here is the variant-wise on-road price in Ahmedabad.
Variant-wise on-road price in Ahmedabad
| Variant | Ex-showroom | On-road price (Ahmedabad) |
|---|---|---|
| LXi | ₹6,31,000 | ₹7,05,945 |
| VXi | ₹7,27,000 | ₹8,11,065 |
| VXi AMT | ₹7,72,000 | ₹8,60,340 |
| VXi CNG | ₹8,18,000 | ₹9,10,710 |
| ZXi | ₹8,28,000 | ₹9,21,660 |
| VXi CNG AGS | ₹8,53,000 | ₹9,49,035 |
| ZXi AMT | ₹8,73,000 | ₹9,70,935 |
| ZXi+ | ₹8,96,000 | ₹9,96,120 |
| ZXi CNG | ₹9,19,000 | ₹10,21,305 |
| ZXi+ AMT | ₹9,41,000 | ₹10,45,395 |
| ZXi CNG AGS | ₹9,54,000 | ₹10,59,630 |
How the on-road price is calculated (LXi)
- Ex-showroom price
- ₹6,31,000
- Road tax (Gujarat, 6%)
- + ₹37,860
- Insurance (first year, estimate)
- + ₹22,085
- Registration, FASTag and handling
- + ₹15,000
- On-road price in Ahmedabad
- ₹7,05,945
These are estimates to help you plan. Actual road tax and insurance vary, so confirm the final figure with the dealer or RTO. Road tax rates verified as of September 2026.