Maruti Suzuki Victoris On-Road Price in Delhi
SUVNo reviews yet
₹10.50 Lakh to ₹19.99 Lakhex-showroom

On-road price is what you actually pay: ex-showroom plus Delhi RTO road tax, insurance and registration fees. Here is the variant-wise on-road price in Delhi.
Variant-wise on-road price in Delhi
| Variant | Ex-showroom | On-road price (Delhi) |
|---|---|---|
| LXi | ₹10,50,000 | ₹12,17,250 |
| LXi CNG | ₹11,55,000 | ₹13,37,475 |
| VXi | ₹11,85,000 | ₹13,71,825 |
| VXi CNG | ₹12,90,000 | ₹14,92,050 |
| VXi AT | ₹13,41,000 | ₹15,50,445 |
| ZXi | ₹13,62,000 | ₹15,74,490 |
| ZXi CNG | ₹14,67,000 | ₹16,94,715 |
| ZXi AT | ₹15,18,000 | ₹17,53,110 |
| ZXi+ | ₹15,29,000 | ₹17,65,705 |
| VXi Strong Hybrid | ₹16,43,000 | ₹18,96,235 |
| ZXi+ AT | ₹17,24,000 | ₹19,88,980 |
| ZXi Strong Hybrid | ₹17,85,000 | ₹20,58,825 |
| ZXi+ AT AllGrip | ₹18,69,000 | ₹21,55,005 |
| ZXi+ Strong Hybrid | ₹19,52,000 | ₹22,50,040 |
| ZXi+ (O) Strong Hybrid | ₹19,99,000 | ₹23,03,855 |
How the on-road price is calculated (LXi)
- Ex-showroom price
- ₹10,50,000
- Road tax (Delhi, 10%)
- + ₹1,05,000
- Insurance (first year, estimate)
- + ₹36,750
- TCS (1% above ₹10 lakh)
- + ₹10,500
- Registration, FASTag and handling
- + ₹15,000
- On-road price in Delhi
- ₹12,17,250
These are estimates to help you plan. Actual road tax and insurance vary, so confirm the final figure with the dealer or RTO. Road tax rates verified as of September 2026.