Hyundai Venue On-Road Price in Pune
SUVNo reviews yet
₹8.00 Lakh to ₹15.65 Lakhex-showroom

On-road price is what you actually pay: ex-showroom plus Maharashtra RTO road tax, insurance and registration fees. Here is the variant-wise on-road price in Pune.
Variant-wise on-road price in Pune
| Variant | Ex-showroom | On-road price (Pune) |
|---|---|---|
| HX2 | ₹8,00,000 | ₹9,31,000 |
| HX2 Turbo | ₹8,94,000 | ₹10,38,630 |
| HX4 | ₹9,00,000 | ₹10,45,500 |
| HX2 Diesel | ₹9,95,000 | ₹11,54,275 |
| N Line N6 | ₹10,66,000 | ₹12,56,890 |
| HX5 Turbo DCT | ₹10,88,000 | ₹12,82,520 |
| HX5 Diesel | ₹11,00,000 | ₹12,96,500 |
| N Line N6 DCT | ₹11,56,000 | ₹13,61,740 |
| HX5 Diesel AT | ₹11,88,000 | ₹13,99,020 |
| HX8 Turbo | ₹11,94,000 | ₹14,06,010 |
| HX8 Turbo DCT | ₹12,73,000 | ₹14,98,045 |
| HX8 Diesel AT | ₹13,77,000 | ₹16,19,205 |
| HX10 Turbo DCT | ₹14,65,000 | ₹17,21,725 |
| N Line N10 DCT | ₹15,49,000 | ₹18,19,585 |
| HX10 Diesel AT | ₹15,65,000 | ₹18,38,225 |
How the on-road price is calculated (HX2)
- Ex-showroom price
- ₹8,00,000
- Road tax (Maharashtra, 11%)
- + ₹88,000
- Insurance (first year, estimate)
- + ₹28,000
- Registration, FASTag and handling
- + ₹15,000
- On-road price in Pune
- ₹9,31,000
These are estimates to help you plan. Actual road tax and insurance vary, so confirm the final figure with the dealer or RTO. Road tax rates verified as of September 2026.