Hyundai Verna On-Road Price in Mumbai
SedanNo reviews yet
₹10.99 Lakh to ₹18.41 Lakhex-showroom

On-road price is what you actually pay: ex-showroom plus Maharashtra RTO road tax, insurance and registration fees. Here is the variant-wise on-road price in Mumbai.
Variant-wise on-road price in Mumbai
| Variant | Ex-showroom | On-road price (Mumbai) |
|---|---|---|
| HX2 | ₹10,99,000 | ₹12,95,335 |
| HX4 | ₹12,26,000 | ₹14,43,290 |
| HX6 | ₹13,20,000 | ₹15,52,800 |
| HX6+ | ₹13,82,000 | ₹16,25,030 |
| HX6 iVT | ₹14,41,000 | ₹16,93,765 |
| HX8 | ₹14,89,000 | ₹17,49,685 |
| HX8 iVT | ₹16,10,000 | ₹18,90,650 |
| HX8 Turbo | ₹16,29,000 | ₹19,12,785 |
| HX10 iVT | ₹17,16,000 | ₹20,14,140 |
| HX8 Turbo DCT | ₹17,63,000 | ₹20,68,895 |
| HX10 Turbo DCT | ₹18,26,000 | ₹21,42,290 |
How the on-road price is calculated (HX2)
- Ex-showroom price
- ₹10,99,000
- Road tax (Maharashtra, 12%)
- + ₹1,31,880
- Insurance (first year, estimate)
- + ₹38,465
- TCS (1% above ₹10 lakh)
- + ₹10,990
- Registration, FASTag and handling
- + ₹15,000
- On-road price in Mumbai
- ₹12,95,335
These are estimates to help you plan. Actual road tax and insurance vary, so confirm the final figure with the dealer or RTO. Road tax rates verified as of September 2026.