Kia Sonet On-Road Price in Bangalore
SUVNo reviews yet
₹7.41 Lakh to ₹14.47 Lakhex-showroom

On-road price is what you actually pay: ex-showroom plus Karnataka RTO road tax, insurance and registration fees. Here is the variant-wise on-road price in Bangalore.
Variant-wise on-road price in Bangalore
| Variant | Ex-showroom | On-road price (Bangalore) |
|---|---|---|
| HTE | ₹7,41,000 | ₹8,85,675 |
| HTE (O) | ₹7,84,000 | ₹9,36,200 |
| HTK (O) | ₹8,85,000 | ₹10,54,875 |
| HTK+ | ₹9,24,000 | ₹11,00,700 |
| HTK (O) Turbo | ₹9,25,000 | ₹11,01,875 |
| HTK+ Diesel | ₹10,56,000 | ₹12,98,040 |
| HTX Diesel | ₹11,51,000 | ₹14,13,465 |
| HTX Turbo | ₹11,75,000 | ₹14,42,625 |
| HTX Diesel AT | ₹12,30,000 | ₹15,09,450 |
| GTX+ Turbo | ₹13,66,000 | ₹16,74,690 |
| X-Line Turbo | ₹13,80,000 | ₹16,91,700 |
| GTX+ Diesel AT | ₹14,27,000 | ₹17,48,805 |
How the on-road price is calculated (HTE)
- Ex-showroom price
- ₹7,41,000
- Road tax (Karnataka, 14%)
- + ₹1,03,740
- Insurance (first year, estimate)
- + ₹25,935
- Registration, FASTag and handling
- + ₹15,000
- On-road price in Bangalore
- ₹8,85,675
These are estimates to help you plan. Actual road tax and insurance vary, so confirm the final figure with the dealer or RTO. Road tax rates verified as of September 2026.