Tata Tiago On-Road Price in Bangalore
HatchbackNo reviews yet
₹4.77 Lakh to ₹8.62 Lakhex-showroom

On-road price is what you actually pay: ex-showroom plus Karnataka RTO road tax, insurance and registration fees. Here is the variant-wise on-road price in Bangalore.
Variant-wise on-road price in Bangalore
| Variant | Ex-showroom | On-road price (Bangalore) |
|---|---|---|
| Smart | ₹4,77,000 | ₹5,70,705 |
| Pure | ₹5,57,000 | ₹6,69,475 |
| Smart CNG | ₹5,87,000 | ₹7,04,725 |
| Pure Petrol AMT | ₹6,10,000 | ₹7,31,750 |
| Pure+ | ₹6,10,000 | ₹7,31,750 |
| Pure CNG | ₹6,58,000 | ₹7,88,150 |
| Pure+ AMT | ₹6,65,000 | ₹7,96,375 |
| Creative | ₹7,06,000 | ₹8,44,550 |
| Pure CNG AMT | ₹7,13,000 | ₹8,52,775 |
| Creative Petrol AMT | ₹7,61,000 | ₹9,09,175 |
| Creative CNG | ₹8,07,000 | ₹9,63,225 |
| Creative CNG AMT | ₹8,62,000 | ₹10,27,850 |
How the on-road price is calculated (Smart)
- Ex-showroom price
- ₹4,77,000
- Road tax (Karnataka, 13%)
- + ₹62,010
- Insurance (first year, estimate)
- + ₹16,695
- Registration, FASTag and handling
- + ₹15,000
- On-road price in Bangalore
- ₹5,70,705
These are estimates to help you plan. Actual road tax and insurance vary, so confirm the final figure with the dealer or RTO. Road tax rates verified as of September 2026.