Mahindra Scorpio N On-Road Price in Ahmedabad
SUVNo reviews yet
₹13.69 Lakh to ₹25.49 Lakhex-showroom

On-road price is what you actually pay: ex-showroom plus Gujarat RTO road tax, insurance and registration fees. Here is the variant-wise on-road price in Ahmedabad.
Variant-wise on-road price in Ahmedabad
| Variant | Ex-showroom | On-road price (Ahmedabad) |
|---|---|---|
| Z2 Petrol MT | ₹13,69,000 | ₹15,27,745 |
| Z2 Diesel MT | ₹14,19,000 | ₹15,82,995 |
| Z4 Petrol MT | ₹15,57,000 | ₹17,35,485 |
| Z4 Diesel MT | ₹16,12,000 | ₹17,96,260 |
| Z4 Petrol AT | ₹17,16,000 | ₹19,11,180 |
| Z6 Diesel MT | ₹17,17,000 | ₹19,12,285 |
| Z4 Diesel AT | ₹17,68,000 | ₹19,68,640 |
| Z4 Diesel 4WD MT | ₹18,03,000 | ₹20,07,315 |
| Z6 Diesel AT | ₹18,82,000 | ₹20,94,610 |
| Z8 Diesel MT | ₹19,86,000 | ₹22,09,530 |
| Z8L 7-Seater Petrol MT | ₹21,31,000 | ₹23,69,755 |
| Z8 Diesel AT | ₹21,41,000 | ₹23,80,805 |
| Z8L 6-Seater Diesel MT | ₹22,47,000 | ₹24,97,935 |
| Z8L 7-Seater Diesel 4WD AT | ₹25,49,000 | ₹28,31,645 |
How the on-road price is calculated (Z2 Petrol MT)
- Ex-showroom price
- ₹13,69,000
- Road tax (Gujarat, 6%)
- + ₹82,140
- Insurance (first year, estimate)
- + ₹47,915
- TCS (1% above ₹10 lakh)
- + ₹13,690
- Registration, FASTag and handling
- + ₹15,000
- On-road price in Ahmedabad
- ₹15,27,745
These are estimates to help you plan. Actual road tax and insurance vary, so confirm the final figure with the dealer or RTO. Road tax rates verified as of September 2026.