Mahindra Scorpio N On-Road Price in Chennai
SUVNo reviews yet
₹13.69 Lakh to ₹25.49 Lakhex-showroom

On-road price is what you actually pay: ex-showroom plus Tamil Nadu RTO road tax, insurance and registration fees. Here is the variant-wise on-road price in Chennai.
Variant-wise on-road price in Chennai
| Variant | Ex-showroom | On-road price (Chennai) |
|---|---|---|
| Z2 Petrol MT | ₹13,69,000 | ₹16,92,025 |
| Z2 Diesel MT | ₹14,19,000 | ₹17,53,275 |
| Z4 Petrol MT | ₹15,57,000 | ₹19,22,325 |
| Z4 Diesel MT | ₹16,12,000 | ₹19,89,700 |
| Z4 Petrol AT | ₹17,16,000 | ₹21,17,100 |
| Z6 Diesel MT | ₹17,17,000 | ₹21,18,325 |
| Z4 Diesel AT | ₹17,68,000 | ₹21,80,800 |
| Z4 Diesel 4WD MT | ₹18,03,000 | ₹22,23,675 |
| Z6 Diesel AT | ₹18,82,000 | ₹23,20,450 |
| Z8 Diesel MT | ₹19,86,000 | ₹24,47,850 |
| Z8L 7-Seater Petrol MT | ₹21,31,000 | ₹26,68,095 |
| Z8 Diesel AT | ₹21,41,000 | ₹26,80,545 |
| Z8L 6-Seater Diesel MT | ₹22,47,000 | ₹28,12,515 |
| Z8L 7-Seater Diesel 4WD AT | ₹25,49,000 | ₹31,88,505 |
How the on-road price is calculated (Z2 Petrol MT)
- Ex-showroom price
- ₹13,69,000
- Road tax (Tamil Nadu, 18%)
- + ₹2,46,420
- Insurance (first year, estimate)
- + ₹47,915
- TCS (1% above ₹10 lakh)
- + ₹13,690
- Registration, FASTag and handling
- + ₹15,000
- On-road price in Chennai
- ₹16,92,025
These are estimates to help you plan. Actual road tax and insurance vary, so confirm the final figure with the dealer or RTO. Road tax rates verified as of September 2026.