Mahindra Scorpio N On-Road Price in Delhi
SUVNo reviews yet
₹13.69 Lakh to ₹25.49 Lakhex-showroom

On-road price is what you actually pay: ex-showroom plus Delhi RTO road tax, insurance and registration fees. Here is the variant-wise on-road price in Delhi.
Variant-wise on-road price in Delhi
| Variant | Ex-showroom | On-road price (Delhi) |
|---|---|---|
| Z2 Petrol MT | ₹13,69,000 | ₹15,82,505 |
| Z2 Diesel MT | ₹14,19,000 | ₹16,39,755 |
| Z4 Petrol MT | ₹15,57,000 | ₹17,97,765 |
| Z4 Diesel MT | ₹16,12,000 | ₹18,60,740 |
| Z4 Petrol AT | ₹17,16,000 | ₹19,79,820 |
| Z6 Diesel MT | ₹17,17,000 | ₹19,80,965 |
| Z4 Diesel AT | ₹17,68,000 | ₹20,39,360 |
| Z4 Diesel 4WD MT | ₹18,03,000 | ₹20,79,435 |
| Z6 Diesel AT | ₹18,82,000 | ₹21,69,890 |
| Z8 Diesel MT | ₹19,86,000 | ₹22,88,970 |
| Z8L 7-Seater Petrol MT | ₹21,31,000 | ₹24,54,995 |
| Z8 Diesel AT | ₹21,41,000 | ₹24,66,445 |
| Z8L 6-Seater Diesel MT | ₹22,47,000 | ₹25,87,815 |
| Z8L 7-Seater Diesel 4WD AT | ₹25,49,000 | ₹29,33,605 |
How the on-road price is calculated (Z2 Petrol MT)
- Ex-showroom price
- ₹13,69,000
- Road tax (Delhi, 10%)
- + ₹1,36,900
- Insurance (first year, estimate)
- + ₹47,915
- TCS (1% above ₹10 lakh)
- + ₹13,690
- Registration, FASTag and handling
- + ₹15,000
- On-road price in Delhi
- ₹15,82,505
These are estimates to help you plan. Actual road tax and insurance vary, so confirm the final figure with the dealer or RTO. Road tax rates verified as of September 2026.