Mahindra XUV 3XO On-Road Price in Mumbai
SUVNo reviews yet
₹7.79 Lakh to ₹15.04 Lakhex-showroom

On-road price is what you actually pay: ex-showroom plus Maharashtra RTO road tax, insurance and registration fees. Here is the variant-wise on-road price in Mumbai.
Variant-wise on-road price in Mumbai
| Variant | Ex-showroom | On-road price (Mumbai) |
|---|---|---|
| MX1 Petrol MT | ₹7,79,000 | ₹9,06,955 |
| MX2 Pro Petrol MT | ₹9,08,000 | ₹10,54,660 |
| MX3 Petrol MT | ₹9,29,000 | ₹10,78,705 |
| MX2 Pro Petrol AMT | ₹9,99,000 | ₹11,58,855 |
| MX2 Pro Diesel MT | ₹10,00,000 | ₹11,60,000 |
| AX5 Petrol MT | ₹10,30,000 | ₹12,14,950 |
| MX3 Diesel AMT | ₹11,22,000 | ₹13,22,130 |
| AX5 Diesel MT | ₹11,39,000 | ₹13,41,935 |
| AX5 L Turbo Petrol MT | ₹12,03,000 | ₹14,16,495 |
| AX5 L Turbo Petrol AT | ₹13,28,000 | ₹15,62,120 |
| AX7 Turbo Petrol AT | ₹13,34,000 | ₹15,69,110 |
| AX7 Diesel AMT | ₹13,79,000 | ₹16,21,535 |
| AX7 L Diesel MT | ₹14,07,000 | ₹16,54,155 |
| AX7 L Turbo Petrol AT | ₹15,04,000 | ₹17,67,160 |
How the on-road price is calculated (MX1 Petrol MT)
- Ex-showroom price
- ₹7,79,000
- Road tax (Maharashtra, 11%)
- + ₹85,690
- Insurance (first year, estimate)
- + ₹27,265
- Registration, FASTag and handling
- + ₹15,000
- On-road price in Mumbai
- ₹9,06,955
These are estimates to help you plan. Actual road tax and insurance vary, so confirm the final figure with the dealer or RTO. Road tax rates verified as of September 2026.