Maruti Suzuki Swift On-Road Price in Pune
HatchbackNo reviews yet
₹5.84 Lakh to ₹8.89 Lakhex-showroom

On-road price is what you actually pay: ex-showroom plus Maharashtra RTO road tax, insurance and registration fees. Here is the variant-wise on-road price in Pune.
Variant-wise on-road price in Pune
| Variant | Ex-showroom | On-road price (Pune) |
|---|---|---|
| LXi | ₹5,84,000 | ₹6,83,680 |
| VXi | ₹6,68,000 | ₹7,79,860 |
| VXi AMT | ₹7,13,000 | ₹8,31,385 |
| VXi CNG | ₹7,57,000 | ₹8,81,765 |
| ZXi | ₹7,62,000 | ₹8,87,490 |
| VXi CNG AGS | ₹7,92,000 | ₹9,21,840 |
| ZXi AMT | ₹8,07,000 | ₹9,39,015 |
| ZXi+ | ₹8,29,000 | ₹9,64,205 |
| ZXi CNG | ₹8,51,000 | ₹9,89,395 |
| ZXi+ AMT | ₹8,74,000 | ₹10,15,730 |
| ZXi CNG AGS | ₹8,86,000 | ₹10,29,470 |
How the on-road price is calculated (LXi)
- Ex-showroom price
- ₹5,84,000
- Road tax (Maharashtra, 11%)
- + ₹64,240
- Insurance (first year, estimate)
- + ₹20,440
- Registration, FASTag and handling
- + ₹15,000
- On-road price in Pune
- ₹6,83,680
These are estimates to help you plan. Actual road tax and insurance vary, so confirm the final figure with the dealer or RTO. Road tax rates verified as of September 2026.