Bayon's Safety Kit Grows Trim by Trim, With a Big Jump at HX 8
Hyundai claims more than 80 safety features for the Bayon. Its brochure shows which trim adds what, and how the Venue and Creta compare.

Hyundai puts the Bayon's count of safety features above 80, with more than 35 of them standard on every variant. It has not published the full list, but the SUV's brochure shows how the equipment builds up across its seven trims.
The largest hardware step comes at the Bayon HX 8, priced from ₹15,09,900 ex-showroom Delhi. It adds rear disc brakes, front and side parking sensors, a dashcam and a surround view monitor in one go.
What Each Trim Adds
| Trim | Starting price | Safety equipment added |
|---|---|---|
| HX 2 | ₹9,99,900 | Six airbags, ESC, hill-start assist, ABS with EBD, tyre pressure monitoring, ISOFIX, rear parking sensors, front disc brakes, seat belt reminders on all seats |
| HX 3 | ₹10,89,900 | Rear camera with driver rear view monitor |
| HX 3+ | ₹11,79,900 | Nothing new |
| HX 5 | ₹12,44,900 | Automatic headlamps, rear defogger |
| HX 6 | ₹13,56,900 | Nothing new |
| HX 8 | ₹15,09,900 | Rear disc brakes, front and side parking sensors, dashcam, surround view monitor, height-adjustable front seat belts, and an electric parking brake with auto hold on the iVT |
| HX 10 | ₹16,64,900 | Level 2 ADAS, blind-spot view monitor, electrochromic mirror, and the electric parking brake on the manual as well |
Every trim below the HX 8 uses drum brakes at the rear and parks with rear sensors only. Hyundai's launch release highlights all-wheel disc brakes and 12 parking sensors, and both arrive only with the HX 8.
The Cost of the HX 8 Step
Moving up from the HX 6 costs ₹1,53,000 with the manual and ₹1,57,100 with the iVT. The same step brings comfort items too, including ventilated front seats, leatherette upholstery and an eight-way electric driver seat.
The HX 10 then adds Hyundai's Level 2 driver assistance, with 19 functions on the manual and 23 on the iVT.
How the Venue and Creta Compare
The Venue and the Creta place the same hardware at different points in their ranges.
| Equipment | Venue | Bayon | Creta |
|---|---|---|---|
| Rear camera | HX 4, ₹8,99,900 | HX 3, ₹10,89,900 | EX (O), ₹13,14,200 |
| Automatic headlamps | HX 6T, ₹10,89,000 | HX 5, ₹12,44,900 | S (O), ₹14,20,700 |
| Dashcam | HX 6T, ₹10,89,000 | HX 8, ₹15,09,900 | S (O), ₹14,20,700 |
| Rear disc brakes | HX 8 turbo DCT, ₹13,02,900 | HX 8, ₹15,09,900 | Every trim, from ₹10,90,700 |
| Front parking sensors | HX 10, ₹14,67,800 | HX 8, ₹15,09,900 | SX Premium, ₹16,34,200 |
| Surround view monitor | HX 10, ₹14,67,800 | HX 8, ₹15,09,900 | SX Premium, ₹16,34,200 |
The Creta fits rear discs and height-adjustable front seat belts to every version, starting with the base Creta E. The Venue offers a dashcam from the Venue's HX 6T trim, ₹4,20,900 cheaper than the first Bayon to get one.
The Bayon brings front sensors and the surround view monitor in ₹1,24,300 below the Creta, which keeps both for its SX Premium. It is the last of the three to offer a dashcam.
Hyundai has not announced a Bharat NCAP result for the Bayon. A launch-release footnote says its five-star target for Indian safety norms is based on internal assessment.